Property Features
air conditioning
kitchen
laundry
parking
patio
wireless internet
Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
2 Double / Fulls
Bedroom 3
1 King
Description
Come and enjoy a weekend or weeklong stay at Livin' The Dream where you and your closest family and friends can relax and, yes, live the dream! With a stunning view of Lake Guntersville from the second-floor balcony and the community pool right just a few steps away, this house has much to offer. Livin' The Dream is tastefully decorate to give you an exquisite feeling a pure luxury! With a full living, dining, and kitchen area, you will have ample space to accommodate a party of six or less. Not only that, you have a Master Suite with a king-sized mattress and an exquisite bathroom and access to the second floor balcony. Along with that, you will have two other bedrooms, one holding to full beds and the other a king-sized bed! Lounge around the house or spend your time lounging around the pool, either way, you are bound to make wonderful memories here at Livin' The Dream!
Calendar
Oct - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Min Nights | ||
Low Season | $275 | $275 | $275 | $275 | $275 | $275 | $275 | 2 | ||
Mid Season | $275 | $275 | $275 | $275 | $275 | $275 | $275 | 2 | ||
Peak Season | $350 | $350 | $350 | $350 | $350 | $350 | $350 | 2 | ||
Holiday Season | $350 | $350 | $350 | $350 | $350 | $350 | $350 | 2 |
Reviews
Write a ReviewJessica
Killen, US
Reviewed: Jun 20, 2024
Property Manager
Quick to answer our questions about check out.
Property
This house is awesome. We will definitely stay again.
sally
decatur, US
Reviewed: Apr 14, 2024
Property Manager
Best rental we have ever had
Property
Excellent stay!House all all of the supplies needed. Well stocked
Nancy
Huntsville, US
Reviewed: Jul 4, 2023
Property Manager
Property
Becky
Gadsden, US
Reviewed: Jan 17, 2023
Property Manager
Traci was very helpful and accommodating
Property
This was a very relaxing and fun experience for our group of women etting together.
Shelia
altoona, US
Reviewed: Dec 26, 2022
Property Manager
Property
Notes
Parking will be limited to two cars at this rental.