Property Features
air conditioning
kitchen
laundry
non-smoking
parking
wireless internet
Sleeping Arrangement
Bedroom 1st Floor
1 Queen
Bedroom 2nd Floor
1 Queen
2nd Bedroom 2nd Floor
1 Trundle Bed
Bedroom 4
1 King
Description
Come and enjoy a weekend or weeklong stay at Blue Bird Cottage where you and your closest family and friends can relax and make memories that will last a lifetime! This house has much to offer with a stunning view of Lake Guntersville from the second-floor balcony and the community pool just a few steps away. Blue Bird Cottage is tastefully decorated to give you the feeling of home away from home! With a full living, dining, and kitchen area, you will have ample space to accommodate a party of eight or fewer. Not only that, you have a Master Suite with a king-sized mattress and access to the second-floor balcony. Along with that, you will have three other bedrooms, two holding queen-size beds and the other a twin-size trundle bed! Lounge around the house or spend your time lounging around the community pool, either way, you are bound to make beautiful memories here at Blue Bird Cottage!
Calendar
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Mar - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||
Low Season | $275 | $275 | $275 | $275 | $275 | $275 | $275 | ||
Mid Season | $300 | $300 | $300 | $300 | $300 | $300 | $300 | ||
Peak Season | $325 | $325 | $325 | $325 | $325 | $325 | $325 | ||
Holiday Season | $350 | $350 | $350 | $350 | $350 | $350 | $350 |
Reviews
Write a ReviewCullen
Phenix City, US
Reviewed: Apr 30, 2023
Property Manager
Property
Notes
The driveway on the side of the house is not to be used for parking. You will be able to use the drive to park behind Blue Bird Cottage if needed, but the main parking for this rental is in front of the house!