Property Features
air conditioning
parking
pool
Sleeping Arrangement
Bedroom 1
1 King
Common Space
1 Queen
Description
Entirely suspended in the trees, this woodsy retreat will be the perfect place to stay during your visit to the Coosa River! You and your family/friends will feel completely secluded up in the trees at River Rocks Landing Resort. This space is perfect for those looking for a relaxing getaway that involves nature, phenomenal views, and memories that last a lifetime. Enjoy the open floor plan of the treehouse, which will hold a living area, kitchenette, and a master bedroom and bath! You will also find a roomy loft that you can view the Sunrise and Sunset from. Along with the tree house, upon booking you will recieve access to our Resort grounds, so feel free to take your morning walk along the outside perimiter of the park or enjoy an evening swimming in one of three pools during warmer months or our 4ft heated pool during the cooler months. If you are interestested in booking the Bottom part of the Treehouse(The Treestump at River Rocks Landing), please feel free to reach out so that we can add it to your stay! Please note that the Treehouse itself only comes with the upper part of the rental. We look forward to hosting you for your next getaway on the Coose River!
Calendar
Mar - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Apr - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Min Nights | ||
Low Season | $350 | $350 | $350 | $350 | $350 | $350 | $350 | 2 | ||
Mid Season | $350 | $350 | $350 | $350 | $350 | $350 | $350 | 2 | ||
Peak Season | $350 | $350 | $350 | $350 | $350 | $350 | $350 | 2 | ||
Holiday Season | $350 | $350 | $350 | $350 | $350 | $350 | $350 | 2 |
Reviews
Notes
When reserving the Treehouse at River Rocks Landing, you are only reserving the top part of the Treehouse, which has it's own private door code and entrance to get in! If you would like to rent the entire house, meaning the top and bottom, you will need to reach out to us to see about availability and pricing.