Property Features
air conditioning
kitchen
non-smoking
parking
pets allowed
pool
Sleeping Arrangement
Bedroom 1
1 Queen
Common Space
1 Bunk Bed
Description
BRAND NEW tiny home located at River Rocks Landing right on the Coosa River. Are you looking for a little getaway with your family? Look no further, there’s enough room for four people in this unit and plenty of activities onsite. This unit features a queen bed in the bedroom, and bunk beds in the hallway making for a cozy living space. The kitchen is well stocked to help you with your meals, a smart TV with cable in the living space and there’s WiFi throughout the space. The light walls with dark wood gives this home a contemporary look and feel. Enjoy an evening on the porch and relax in style while gazing out at the river. Onsite you’ll have access to three pools, a children’s play area, and a game room. Stay for a weekend or the entire week, your group will have a great time in the Coosa Cottage! Parking for up to two vehicles only at each cabin, please.
Calendar
Oct - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||
Low Season | $110 | $110 | $110 | $110 | $110 | $110 | $110 | ||
Mid Season | $120 | $120 | $120 | $120 | $120 | $120 | $120 | ||
Peak Season | $130 | $130 | $130 | $130 | $130 | $130 | $130 | ||
Holiday Season | $140 | $140 | $140 | $140 | $140 | $140 | $140 |
Reviews
Write a ReviewChris
Auburn, US
Reviewed: Jul 21, 2024
Property Manager
They were able to give information and easy to talk to
Property
Fantastic
Linda
Birmingham, US
Reviewed: May 28, 2024
Property Manager
I really enjoy the peace and the beautiful tiny home. Stress free vacation. The staff is awesome and the areas are well kept. Kudos and thanks to the management staff and all employees.
Property
This is year 3 love it.
The stay was wonderful.
Robert
Gadsden, US
Reviewed: May 13, 2024
Property Manager
Property
Amy
Attalla, US
Reviewed: Aug 26, 2023
Property Manager
Property
Mary
Houston, US
Reviewed: Jun 10, 2023
Property Manager
Property