Property Features
air conditioning
kitchen
non-smoking
parking
Sleeping Arrangement
Bedroom 1
1 Queen
Bedroom 2
1 Trundle Bed
Common Space
3 Twins
Description
BRAND NEW tiny home located at River Rocks Landing right on the Coosa River. Are you looking for a little getaway with your family? Look no further, there’s enough room for six people in this unit and plenty of activities onsite. This unit features a queen bed in the bedroom, a unique pull out murphy bed, and a loft with two twin beds making for a cozy living space. For those staying a bit longer you'll enjoy the onsite laundry facility to help keep your family clean and fresh. The light walls with dark wood gives this home a contemporary look and feel. Enjoy an evening on the porch and relax in style while gazing out at the river. Onsite you’ll have access to three pools, a children’s play area, and a game room. Stay for a weekend or the entire week, your group will have a great time in the Sunrise Cabin! Parking for one vehicle only at each cabin, please. This is not a pet friendly cottage.
Calendar
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Jul - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Reviews
Write a ReviewRobert
Villa Rica, US
Reviewed: Oct 10, 2024
Property Manager
Property
Tim
Cullman, US
Reviewed: May 6, 2024
Property Manager
Property
Always enjoy
Russ
Verbena, US
Reviewed: Jun 24, 2023
Property Manager
Property
Joe
Duff, US
Reviewed: Jun 1, 2023
Property Manager
Fast response time. Very friendly
Property
Terry
Hokes Bluff, US
Reviewed: Feb 27, 2022
Property Manager
Property