Property Features
air conditioning
kitchen
laundry
non-smoking
parking
patio
wireless internet
Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 Queen
Description
Share our "Lakeside Dreams" on beautiful Lake Guntersville! A unique architectural gem perfect location to celebrate anniversaries, birthdays, and romantic escapes. The 2 bedroom, 2 bath home offers lake views from every seat in the open living area, as well as from the covered front porch. River Rocks Plantation is a community that offers, pool, large fire pit, and access to boat ramp and additional parking right across the street. Come enjoy water activities, biking, walking, socializing and more!
Calendar
Oct - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Min Nights | ||
Low Season | $230 | $230 | $230 | $230 | $230 | $230 | $230 | 2 | ||
Mid Season | $250 | $250 | $250 | $250 | $250 | $250 | $250 | 2 | ||
Peak Season | $270 | $270 | $270 | $270 | $270 | $270 | $270 | 2 | ||
Holiday Season | $300 | $300 | $300 | $300 | $300 | $300 | $300 | 2 |
Reviews
Write a ReviewAlison
Guntersville, US
Reviewed: Sep 22, 2024
Property Manager
Property
Sarah
New Market, US
Reviewed: Jul 18, 2024
Property Manager
Property
Lacy
Hartselle, US
Reviewed: Jul 16, 2024
Property Manager
Responsive
Property
We loved everything about Lakeside Dreams.
BJ
Auburn, US
Reviewed: Jun 23, 2024
Property Manager
Property
Bobby
Jackson, US
Reviewed: Aug 18, 2023
Property Manager
Property
Shannon
LOGANVILLE, US
Reviewed: Aug 4, 2023
Property Manager
Property
Alisa
meridianville, US
Reviewed: Jun 11, 2023
Property Manager
Property
Teresa
Pell city, US
Reviewed: Jan 15, 2023
Property Manager
Loved celebrating our 23 anniversary here. Nice quiet relaxing weekend. Just what we wanted to do.
Property
Loved celebrating our 23 anniversary here. Nice quiet relaxing weekend. Just what we wanted to do.
Carol
Spring Hill, US
Reviewed: Jul 15, 2022
Property Manager
Answered every question quickly while we were on our stay!
Property
This property is definitely in our top 3 for Guntersville.
Thank you for a great getaway!
Ann
Birmingham, US
Reviewed: Feb 14, 2022
Property Manager
Property