Property Features
air conditioning
kitchen
laundry
parking
pool
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
1 Queen
Bedroom 2
1 King
Description
Pelican's Perch at River Rocks Plantation in Guntersville is the perfect get away from day to day life. Enjoy an evening relaxing on the beautiful front porch overlooking Lake Guntersville with your closest family/friends. This property holds enough space for four guests with two bedrooms, two bathrooms, a full kitchen, living area, and two great spaces to sit outside whether it be the screened in porch or the front porch. You'll love the comfortable bedding and incredible lake views. Not only will you gain access to the rental, but you'll be able to enjoy the two community firepits, our beautiful pool, and the Gathering House! Enjoy all that Lake Guntersville has to offer including City Harbor, the State Park, and downtown. Book with us today and enjoy your time at Pelican's Perch.
Calendar
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Jul - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Min Nights | ||
Low Season | $225 | $225 | $225 | $225 | $225 | $225 | $225 | - | ||
Mid Season | $240 | $240 | $240 | $240 | $240 | $240 | $240 | - | ||
Peak Season | $250 | $250 | $250 | $250 | $250 | $250 | $250 | - | ||
Holiday Season | $275 | $275 | $275 | $275 | $275 | $275 | $275 | - |
Reviews
Write a ReviewRobert
Guntersville, US
Reviewed: Jul 24, 2024
Property Manager
We had trouble lighting the fire pit just outside the home and we called the owners and they came to help within 10 minutes!
Property
The area was quiet compared to others which was nice.
Beth
Bremen , US
Reviewed: Nov 14, 2023
Property Manager
We worked with Alexis on our reservations. She was exceptional to work in helping us decide the best place to stay for our quick trip. Alexis was very resourceful and provided me with choices in planning our stay in Guntersville.
Property
Pelican's Perch was so delightful. It had everything we needed for our stay. The furnishings were comfortable and felt very much like being at home.
Heidi
Birmingham
Reviewed: Oct 6, 2023
Property Manager
Property
Loved it! Clean, very well stocked, comfy. Enjoyed playing Scrabble at night and relaxing in the porch swing with coffee in the morning. Would definitely come back and stay again.