The Abmner at River Rocks Landing

Tiny House hosted by Rohogo Management

  4 guests
  2 bedrooms
  1 full bathrooms
  Allows Pets

Instant Quote

Property Features

Sleeping Arrangement

 
Bedroom 1
1 Queen
 
Bedroom 2
1 Double / Full

Description

Nestled along the scenic Coosa River in Gadsden, Alabama, our charming tiny house at River Rocks Landing offers the perfect blend of comfort and nature. Featuring two cozy loft beds and a well-equipped kitchenette, this space is ideal for both short-term and long-term rentals. Whether you're planning a quick getaway or an extended stay, this tiny house provides a serene home away from home. Enjoy stunning river views, outdoor activities, and convenient access to our on-site restaurant, The Pique Nique, where you can savor delicious meals just steps away. Experience a peaceful retreat in the heart of nature.

Calendar



Nov - 2025
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
Dec - 2025
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
Jan - 2026
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
Feb - 2026
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
Mar - 2026
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
Apr - 2026
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30
May - 2026
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
Jun - 2026
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
     Available
     Unavailable
     Check-in
     Check-out

Rates

* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.
Vacation Rental Standard Pricing Sun Mon Tue Wed Thu Fri Sat     Min Nights
Low Season $120 $120 $120 $120 $120 $120 $120     2
Mid Season $125 $125 $125 $125 $125 $125 $125     2
Peak Season $150 $150 $150 $150 $150 $150 $150     2
Holiday Season $150 $150 $150 $150 $150 $150 $150     2

Reviews

Write a Review
There are no Guest Reviews at this time. Please try back soon.