Property Features
air conditioning
kitchen
laundry
non-smoking
parking
patio
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 Queen
Bedroom 3
1 Queen
Bedroom 4
1 Double / Full
Description
Welcome to our charming lakeside retreat nestled along the serene shores of Lake Guntersville! This perfecct vacation rental property offers the perfect blend of modern comfort and natural beauty, promising an unforgettable escape for you and your loved ones. Located on the shores of Lake Guntersville, outdoor enthusiasts will delight in a myriad of recreational activities, from boating and fishing to hiking and birdwatching. Explore the surrounding natural beauty, embark on scenic nature trails, or simply immerse yourself in the tranquility of lakeside living. Whether you're seeking adventure or relaxation, our lakeside retreat offers the perfect backdrop for your next getaway. Come experience the beauty and charm of Lake Guntersville from the comfort of your own private oasis. Your unforgettable vacation awaits!
Calendar
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Jul - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Aug - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sep - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Oct - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Min Nights | ||
Low Season | $225 | $225 | $225 | $225 | $225 | $225 | $225 | 2 | ||
Mid Season | $300 | $300 | $300 | $300 | $300 | $300 | $300 | 2 | ||
Peak Season | $300 | $300 | $300 | $300 | $300 | $300 | $300 | 2 | ||
Holiday Season | $350 | $350 | $350 | $350 | $350 | $350 | $350 | 2 |
Reviews
Write a ReviewSam
Reviewed: Jun 23, 2024
Property Manager
The rental company was very nice and made the process so easy.
Property
The house very nice and clean.
Shelley
Tuscumbia, US
Reviewed: Feb 18, 2024
Property Manager
Great
Property
It was great!
Overall, We would love to bring our family back to one of these properties again soon!!!