The Container Home at River Rocks Landing

Entire Home Hosted by Rohogo

  2 guests
  1 bedroom
  1 full bathrooms
No Pets Allowed

Instant Quote

Property Features

Sleeping Arrangement

 
Bedroom 1
1 Queen

Description

Looking for a getaway with amazing views and a unique experience? Look no further than this amazing Container Home at River Rocks Landing! The Container Home is located just steps away from the Coosa River. You can relax on the front porch and take in the views from the roof top! This rental has a queen bed and a full size bathroom and is decorated to make you feel like you're at your home away from home. You will also gain access to all the great ammenities at River Rocks Landing that include our new on-site restaurant Current Market and Deli, three pools, and several community firepits that are scattered across the grounds. Come join us for a weekend or weeklong stay at the Container Home!

Calendar



Nov - 2022
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30
Dec - 2022
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
Jan - 2023
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
Feb - 2023
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28
Mar - 2023
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
Apr - 2023
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
May - 2023
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
Jun - 2023
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
     Available
     Unavailable
     Check-in
     Check-out

Rates

* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.
Vacation Rental Standard Pricing Sun Mon Tue Wed Thu Fri Sat     Min Nights
Low Season $129 $129 $129 $129 $129 $129 $129     2
Mid Season $149 $149 $149 $149 $149 $149 $149     2
Peak Season $169 $169 $169 $169 $169 $169 $169     2
Holiday Season $169 $169 $169 $169 $169 $169 $169     2

Reviews

There are no Guest Reviews at this time. Please try back soon.